Bogar Avenue by Sowbhakya City Developers offers premium individual villas and plots for sale, located along the Pollachi to Dharapuram Road, near Pethappampatti, Somavarapatti. This project is designed for those seeking a peaceful yet well-connected living environment, providing a perfect blend of modern infrastructure and natural surroundings. With thoughtfully planned layouts and essential amenities, Bogar Avenue presents an excellent opportunity for homebuyers and investors looking to build their dream home in a serene, rapidly developing location.
Call UsRoad Facility
Parking
Kids Play Area
Garden
Security
Street Lights
Water Facility
Site No | Area in Sq.ft | Cents |
---|---|---|
41 | 1493.45 | 3.43 |
42 | 1493.45 | 3.43 |
43 | 1500.00 | 3.44 |
44 | 1789.90 | 4.11 |
45 | 1749.00 | 4.02 |
46 | 1736.90 | 3.99 |
47 | 1750.00 | 4.02 |
48 | 1743.45 | 4.00 |
49 | 1493.45 | 3.43 |
50 | 1650.00 | 3.79 |
51 | 2027.90 | 4.66 |
52 | 1980.00 | 4.55 |
53 | 1967.90 | 4.52 |
54 | 1650.00 | 3.79 |
55 | 1493.45 | 3.43 |
56 | 1960.70 | 4.50 |
57 | 1600.00 | 3.67 |
58 | 2192.90 | 5.03 |
59 | 2205.00 | 5.06 |
60 | 2891.44 | 6.64 |
61 | 2078.40 | 4.77 |
Site No | Area in Sq.ft | Cents |
---|---|---|
62 | 1689.65 | 3.88 |
63 | 1750.00 | 4.02 |
64 | 750.00 | 1.72 |
65 | 750.00 | 1.72 |
66 | 750.00 | 1.72 |
67 | 750.00 | 1.72 |
68 | 750.00 | 1.72 |
69 | 750.00 | 1.72 |
70 | 650.00 | 1.49 |
71 | 650.00 | 1.49 |
72 | 700.00 | 1.61 |
73 | 750.00 | 1.72 |
74 | 750.00 | 1.72 |
75 | 750.00 | 1.72 |
76 | 750.00 | 1.72 |
77 | 650.00 | 1.49 |
78 | 650.00 | 1.49 |
79 | 687.50 | 1.58 |
80 | 1687.50 | 3.87 |
81 | 1700.00 | 3.90 |
82 | 1759.85 | 4.04 |
Your email address will not be published. Required fields are marked
© Copyright 2024 Sowbhakya City Developers Private Limited - All Rights Reserved.
Design and Developed by Hyrrokkin